2009 TOYOTA CAMRY HYBRID
Sold! Odometer: 277315.0(EXEMPT) +
Damage: REAR END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 78822464
Doc Type | SALVAGE CERTIFICATE |
Car Status | Run and Drive |
Odometer: | 86687.0(ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | REAR END |
Estimate Retail Value | 14142.0 |
Recovery Cost | 11466.38 |
VIN | 4T1BD1FK4CU009871 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | SILVER |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | HYBRID ENGINE |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-12-12 18:00:00.0 | IL - Chicago North / Lane - B | 2550.0 | Sold! | ILUSA |
Sold! Odometer: 277315.0(EXEMPT) +
Damage: REAR END/SIDE
Sold! Odometer: 193223.0(ACTUAL) +
Damage: SIDE/REAR END
Sold! Odometer: 221882.0(ACTUAL) +
Damage: SIDE/REAR END
Sold! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/FRONT END
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: SIDE/REAR END